正佳不锈钢

不锈钢管规格尺寸表

2023-01-05 16:48:35 正佳不锈钢
    不锈钢管规格尺寸表:外径8mm-13.3mm,壁厚0.2-1.9mm
8.0*0.2 8.0*0.25 8.0*0.3 8.0*0.4
8.0*0.45 8.0*0.5 8.0*0.6 8.0*0.7
8.0*0.75 8.0*0.8 8.0*0.9 8.0*0.95
8.0*1.0 8.0*1.1 8.0*1.2 8.0*1.25
8.0*1.3 8.0*1.5 8.5*0.2 8.5*0.25
8.5*0.3 8.5*0.5 8.5*0.75 8.5*0.9
8.5*1.0 8.7*0.3 9.0*0.2 9.0*0.25
9.0*0.3 9.0*0.4 9.0*0.5 9.0*0.6
9.0*0.7 9.0*0.8 9.0*0.9 9.0*1.0
9.0*1.1 9.0*1.2 9.0*1.3 9.0*1.5
9.2*0.2 9.2*0.35 9.2*0.5 9.3*0.5
9.5*0.5 9.5*0.6 9.5*0.7 9.5*0.8
9.5*0.9 9.5*1.0 9.5*1.1 9.5*1.2
9.5*1.3 9.5*1.5 9.6*0.5 9.6*0.65
9.8*1.0 9.8*1.5 10.0*0.2 10.0*0.25
10.0*0.3 10.0*0.4 10.0*0.5 10.0*0.6
10.0*0.65 10.0*0.7 10.0*0.8 10.0*0.9
10.0*1.0 10.0*1.1 10.0*1.2 10.0*1.3
10.0*1.5 10.0*1.8 10.0*1.9 10.2*0.254
10.5*0.25 10.8*0.28 10.9*0.25 11.0*0.24
11.0*0.245 11.0*0.25 11.0*0.5 11.0*0.6
11.0*0.7 11.0*0.8 11.0*0.9 11.0*1.0
11*1.1 11*1.2 11*1.3 11*1.5
11*1.8 11*1.9 11.2*0.6 11.5*0.5
11.5*0.6 11.5*0.7 11.5*0.8 11.5*0.9
11.5*1.0 11.5*1.1 11.5*1.2 11.5*1.3
11.5*1.5 11.5*1.8 11.5*1.9 12.0*0.25
12.0*0.3 12.0*0.5 12.0*0.6 12.0*0.7
12.0*0.8 12.0*0.9 12.0*1.0 12.0*1.1
12.0*1.2 12.0*1.3 12.0*1.5 12.0*1.8
12.0*1.9 12.4*0.3 12.5*0.25 12.7*0.25
12.7*0.3 12.7*0.5 12.7*0.6 12.7*0.7
12.7*0.8 12.7*0.9 12.7*1.0 12.7*1.1
12.7*1.2 12.7*1.3 12.7*1.5 12.7*1.8
12.7*1.9 13.0*0.3 13.0*0.5 13.0*0.6
13.0*0.7 13.0*0.8 13.0*0.9 13.0*1.0
13.0*1.1 13.0*1.2 13.0*1.3 13.0*1.5
13.0*1.8 13.0*1.9 13.2*0.2 13.3*0.45



联系方式

  • 联系人:139 2771 6167
  • 服务热线-1:0757-86411166、0757-86411128
  • 服务热线-2:0757-86602198
  • 邮 箱:969335168@qq.com
  • 地 址:广东省佛山市南海区丹灶镇丹灶世海钢材物流中心
正佳不锈钢微信公众号